Museums
Showing references 1 to 42 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | VESPIDAE | Polistes (Gyrostoma) balder Kirby, 1888 | Valid Name | Polistes (Gyrostoma) balder Kirby, 1888 | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Gyrostoma) erythrinus Holmgren, 1868 | Valid Name | Polistes (Gyrostoma) erythrinus Holmgren, 1868 | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Gyrostoma) facilis Saussure, 1853 | Valid Name | Polistes (Gyrostoma) facilis Saussure, 1853 | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Gyrostoma) olivaceus (Degeer, 1773) | Valid Name | Polistes (Gyrostoma) olivaceus (Degeer, 1773) | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Gyrostoma) schach (Fabricius, 1781) | Valid Name | Polistes (Gyrostoma) schach (Fabricius, 1781) | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Gyrostoma) tepidus tepidus (Fabricius, 1775) | Valid Name | Polistes (Gyrostoma) tepidus tepidus (Fabricius, 1775) | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Polistella) humilis centrocontinentalis Giordani Soika, 1975 | Valid Name | Polistes (Polistella) humilis centrocontinentalis Giordani Soika, 1975 | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Polistella) humilis humilis (Fabricius, 1781) | Valid Name | Polistes (Polistella) humilis humilis (Fabricius, 1781) | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Polistella) humilis synoecus Saussure, 1853 | Valid Name | Polistes (Polistella) humilis synoecus Saussure, 1853 | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Polistella) laevigatissimus Giordani Soika, 1975 | Valid Name | Polistes (Polistella) laevigatissimus Giordani Soika, 1975 | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Polistella) riekii Richards, 1978 | Valid Name | Polistes (Polistella) riekii Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Polistella) sgarambus Giordani Soika, 1975 | Valid Name | Polistes (Polistella) sgarambus Giordani Soika, 1975 | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Polistella) stigma bernardii Le Guillou, 1841 | Valid Name | Polistes (Polistella) stigma bernardii Le Guillou, 1841 | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Polistella) stigma townsvillensis Giordani Soika, 1975 | Valid Name | Polistes (Polistella) stigma townsvillensis Giordani Soika, 1975 | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Polistella) variabilis (Fabricius, 1781) | Valid Name | Polistes (Polistella) variabilis (Fabricius, 1781) | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Polistes) chinensis antennalis Pérez, 1905 | Valid Name | Polistes (Polistes) chinensis antennalis Pérez, 1905 | Introduction | |
ARTHROPODA | VESPIDAE | Polistes (Polistes) dominulus (Christ, 1791) | Valid Name | Polistes (Polistes) dominulus (Christ, 1791) | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia Guérin-Méneville, 1831 | Valid Name | Ropalidia Guérin-Méneville, 1831 | Synonymy references | |
ARTHROPODA | VESPIDAE | Ropalidia darwini Richards, 1978 | Valid Name | Ropalidia darwini Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia eboraca Richards, 1978 | Valid Name | Ropalidia eboraca Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia elegantula Richards, 1978 | Valid Name | Ropalidia elegantula Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia flavinoda van der Vecht, 1941 | Valid Name | Ropalidia flavinoda van der Vecht, 1941 | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia fulvopruinosa (Cameron, 1906) | Valid Name | Ropalidia fulvopruinosa (Cameron, 1906) | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia gracilenta Richards, 1978 | Valid Name | Ropalidia gracilenta Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia gracilis (Smith, 1859) | Valid Name | Ropalidia gracilis (Smith, 1859) | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia gregaria (Saussure, 1854) | Valid Name | Ropalidia gregaria (Saussure, 1854) | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia kurandae Richards, 1978 | Valid Name | Ropalidia kurandae Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia latetergum Richards, 1978 | Valid Name | Ropalidia latetergum Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia mackayensis Richards, 1978 | Valid Name | Ropalidia mackayensis Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia marginata marginata (Lepeletier, 1836) | Valid Name | Ropalidia marginata marginata (Lepeletier, 1836) | Synonymy references | |
ARTHROPODA | VESPIDAE | Ropalidia mutablilis mutablilis Richards, 1978 | Valid Name | Ropalidia mutablilis mutablilis Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia nigrior Richards, 1978 | Valid Name | Ropalidia nigrior Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia plebeiana Richards, 1978 | Valid Name | Ropalidia plebeiana Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia proletaria Richards, 1978 | Valid Name | Ropalidia proletaria Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia revolutionalis (Saussure, 1853) | Valid Name | Ropalidia revolutionalis (Saussure, 1853) | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia romandi (Le Guillou, 1841) | Valid Name | Ropalidia romandi (Le Guillou, 1841) | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia socialistica (Saussure, 1853) | Valid Name | Ropalidia socialistica (Saussure, 1853) | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia trichophthalma Richards, 1978 | Valid Name | Ropalidia trichophthalma Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Ropalidia turneri Richards, 1978 | Valid Name | Ropalidia turneri Richards, 1978 | Introduction | |
ARTHROPODA | VESPIDAE | Vespinae | Valid Name | Vespinae | Introduction | |
ARTHROPODA | VESPIDAE | Vespula Thomson, 1869 | Valid Name | Vespula Thomson, 1869 | Synonymy references | |
ARTHROPODA | VESPIDAE | Vespula germanica (Fabricius, 1793) | Valid Name | Vespula germanica (Fabricius, 1793) | Introduction |
Showing references 1 to 42 on page 1 of 1.