Museums
Showing references 1 to 38 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | APSEUDIDAE | Bunakenia anomala Gutu, 2006 | Valid Name | Bunakenia anomala Gutu, 2006 | Introduction | 145 |
ARTHROPODA | APSEUDIDAE | Paradoxapseudes larakia (Edgar, 1997) | Valid Name | Paradoxapseudes larakia (Edgar, 1997) | Introduction | 146 |
ARTHROPODA | LEPTOCHELIIDAE | Catenarius Bamber, 2008 | synonym | Catenarius Bamber, 2008 | Primary | 207 |
ARTHROPODA | LEPTOCHELIIDAE | Catenarius daviei Bamber, 2008 | synonym | Catenarius daviei Bamber, 2008 | Primary | 208 |
ARTHROPODA | LEPTOCHELIIDAE | Konarus cheiris Bamber, 2006 | Valid Name | Konarus cheiris Bamber, 2006 | Introduction | 184 |
ARTHROPODA | LEPTOCHELIIDAE | Leptochelia Dana, 1849 | Valid Name | Leptochelia Dana, 1849 | Introduction | 184 |
ARTHROPODA | LEPTOCHELIIDAE | Leptochelia dijonesae Bamber, 2008 | synonym | Leptochelia dijonesae Bamber, 2008 | Primary | 189 |
ARTHROPODA | LEPTOCHELIIDAE | Leptochelia guduroo Bamber, 2008 | synonym | Leptochelia guduroo Bamber, 2008 | Primary | 202 |
ARTHROPODA | LEPTOCHELIIDAE | Leptochelia karragarra Bamber, 2008 | synonym | Leptochelia karragarra Bamber, 2008 | Primary | 198 |
ARTHROPODA | LEPTOCHELIIDAE | Leptochelia myora Bamber, 2008 | synonym | Leptochelia myora Bamber, 2008 | Primary | 186 |
ARTHROPODA | LEPTOCHELIIDAE | Leptochelia opteros Bamber, 2008 | synonym | Leptochelia opteros Bamber, 2008 | Primary | 193 |
ARTHROPODA | LEPTOCHELIIDAE | Parakonarus fairgo (Bamber, 2005) | Valid Name | Parakonarus fairgo (Bamber, 2005) | Introduction | 205 |
ARTHROPODA | LEPTOCHELIIDAE | Pseudoleptochelia straddi Bamber, 2008 | synonym | Konarus straddi (Bamber, 2008) | Primary | 205 |
ARTHROPODA | METAPSEUDIDAE | Curtipleon loerzae Bamber, 2008 | synonym | Curtipleon loerzae Bamber, 2008 | Primary | 151 |
ARTHROPODA | PARATANAIDAE | Bathytanais bathybrotes (Beddard, 1886) | Valid Name | Bathytanais bathybrotes (Beddard, 1886) | Introduction | 175 |
ARTHROPODA | PARATANAIDAE | Bathytanais culterformis Larsen & Heard, 2001 | Valid Name | Bathytanais culterformis Larsen & Heard, 2001 | Introduction | 176 |
ARTHROPODA | PARATANAIDAE | Bathytanais juergeni Larsen & Wilson, 1998 | Valid Name | Bathytanais juergeni Larsen & Wilson, 1998 | Introduction | 176 |
ARTHROPODA | PARATANAIDAE | Paratanais wanga Bamber, 2008 | synonym | Paratanais wanga Bamber, 2008 | Primary | 180 |
ARTHROPODA | TANAIDIDAE | Sinelobus pinkenba Bamber, 2008 | synonym | Sinelobus pinkenba Bamber, 2008 | Primary | 160 |
ARTHROPODA | TANAIDIDAE | Zeuxo (Parazeuxo) amiti Bamber, 2008 | synonym | Zeuxo amiti Bamber, 2008 | Primary | 163 |
ARTHROPODA | INCERTAE SEDIS | Tangalooma Bamber, 2008 | synonym | Tangalooma Bamber, 2008 | Primary | 169 |
ARTHROPODA | INCERTAE SEDIS | Tangalooma rous Bamber, 2008 | synonym | Tangalooma rous Bamber, 2008 | Primary | 169 |
ARTHROPODA | KALLIAPSEUDIDAE | Transkalliapseudes banana Bamber, 2008 | synonym | Transkalliapseudes banana Bamber, 2008 | Primary | 147 |
ARTHROPODA | TELEOTANAIDAE | TELEOTANAIDAE Bamber, 2008 | Valid Name | TELEOTANAIDAE Bamber, 2008 | Introduction | |
ARTHROPODA | TELEOTANAIDAE | Teleotanais warragamba Bamber, 2008 | synonym | Teleotanais warragamba Bamber, 2008 | Primary | 177 |
ARTHROPODA | PARAPSEUDIDAE | Longiflagrum estuarius (Boesch, 1973) | Valid Name | Longiflagrum estuarius (Boesch, 1973) | Introduction | 155 |
ARTHROPODA | PARAPSEUDIDAE | Pakistanapseudes australianus Gutu, 2006 | Valid Name | Pakistanapseudes australianus Gutu, 2006 | Introduction | 156 |
ARTHROPODA | PARAPSEUDIDAE | Pakistanapseudes perulpa Błażewicz-Paszkowycz & Bamber, 2007 | Valid Name | Pakistanapseudes perulpa Błażewicz-Paszkowycz & Bamber, 2007 | Introduction | 156 |
ARTHROPODA | PARAPSEUDIDAE | Pseudolongiflagrum caeruleus (Boesch, 1973) | Valid Name | Pseudolongiflagrum caeruleus (Boesch, 1973) | Introduction | 155 |
ARTHROPODA | PARAPSEUDIDAE | Ramosiseta turkoroa (Błażewicz-Paszkowycz & Bamber, 2007) | Valid Name | Ramosiseta turkoroa (Błażewicz-Paszkowycz & Bamber, 2007) | Introduction | 157 |
ARTHROPODA | PARAPSEUDIDAE | Remexudes toompani Błażewicz-Paszkowycz & Bamber, 2007 | Valid Name | Remexudes toompani Błażewicz-Paszkowycz & Bamber, 2007 | Introduction | 155 |
ARTHROPODA | PAGURAPSEUDIDAE | Pagurotanais koonungai Bamber, 2008 | synonym | Pagurotanais koonungai Bamber, 2008 | Primary | 157 |
ARTHROPODA | TYPHLOTANAIDAE | Antiplotanais Bamber, 2008 | synonym | Antiplotanais Bamber, 2008 | Primary | 172 |
ARTHROPODA | TYPHLOTANAIDAE | Antiplotanais coochimudlo Bamber, 2008 | synonym | Antiplotanais coochimudlo Bamber, 2008 | Primary | 173 |
ARTHROPODA | WHITELEGGIIDAE | Whiteleggia stephensoni Boesch, 1973 | Valid Name | Whiteleggia stephensoni Boesch, 1973 | Introduction | 146 |
ARTHROPODA | WHITELEGGIIDAE | Whiteleggia stephensoni Boesch, 1973 | Valid Name | Whiteleggia stephensoni Boesch, 1973 | Synonymy references | 146 |
ARTHROPODA | TANAOPSIDAE | Tanaopsis canaipa Bamber, 2008 | synonym | Tanaopsis canaipa Bamber, 2008 | Primary | 166 |
ARTHROPODA | TANAOPSIDAE | Tanaopsis canaipa Bamber, 2008 | synonym | Tanaopsis canaipa Bamber, 2008 | Primary | 166 |
Showing references 1 to 38 on page 1 of 1.